Surasti orų prognozę bet kokiam Miestui , Šaliaiarba Pašto indeksas, arba Šalis
Greita orų prognozė
Signup
Savybės:
Tropinis
Jūrinės prognozės
Severe
Astro
Slidinėjimas
Švietimas
Web kameros
Blogs
Climate Change
Populiariausių sąrašas
Personal Weather Stations

GALVESTON 22NM East of Galveston, TX (42035)

Local Time: 05:32 AM CDT on liepos 24, 2008 Location: 29.22 North -94.4 West | Google Maps
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 25 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations

Updated: 04:50 AM CDT on liepos 24, 2008

Air Temperature: 82° F / 28° C
Humidity: 73
Wind direction (W Dir): Rytų-pietryčių (115 - 124 Degrees)
Wind Speed (W Spd): 13.6 kts (15.7 mph / 25.2 km/h)
Wind Gust (W Spd): 21.4 kts (24.6 mph / 39.6 km/h)
Dominant Wave Period (DWP): 10 sec
Dominant Wave Height (DWH): 7.22 ft / 2.20 m
Dominant Wave Range (DWR): exactly 7.2 ft / exactly 2.2 m
Wind Wave Period (WWP): 5 sec
Wind Wave Height (WWH): 4.92 ft / 1.50 m
Wind Wave Range (WWR): 4.10 - 5.74 ft / 1.25 - 1.75 m
Wave Swell Period (WSP): 10 sec
Wave Swell Height (WSH): 4.92 ft / 1.50 m
Wave Swell Range (WSR): 4.10 - 5.74 ft / 1.25 - 1.75 m
Atmospheric Pressure (AP): 29.90 in / 1012 hPa
Pressure Tendency (PT): +0.01 in / +0.3 hPa
Decreasing or steady, then increasing; or increasing, then increasing more rapidly
NDBC QuikSCAT: Wind Map

Current Wave Detail Observations

Updated:04:00 AM CDT on liepos 24, 2008

Water Depth: 52 ft / 16 m
Wave Height: 6.79 ft / 2.07 m
Spectral Peak Period: 9.1 sec
Average Wave Period: 6.0 sec
Sampling Interval: 0.6 sec
Wave Record: 2400 sec
Ketvirtadienis
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for liepos 24, 2008

Update Time: Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 83 / 28 85 / 30 72 Pietryčių 19.4 22.4 / 36.0 10 8.20 / 2.50 exactly 8.2 / exactly 2.5 6 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 10 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.86 / 1011 +0.01 / +0.4
21:50 83 / 28 85 / 30 68 Pietryčių 17.5 20.1 / 32.4 11 8.53 / 2.60 exactly 8.5 / exactly 2.6 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 11 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.88 / 1012 +0.04 / +1.3
22:50 83 / 28 85 / 30 70 Pietryčių 17.5 20.1 / 32.4 11 8.20 / 2.50 exactly 8.2 / exactly 2.5 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 11 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.89 / 1012 +0.04 / +1.3
23:50 83 / 29 85 / 30 69 Pietryčių 19.4 22.4 / 36.0 10 7.55 / 2.30 exactly 7.5 / exactly 2.3 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 10 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.90 / 1012 +0.03 / +1.1
00:50 82 / 28 85 / 30 69 Pietryčių 15.6 17.9 / 28.8 10 7.55 / 2.30 exactly 7.5 / exactly 2.3 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 10 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.90 / 1012 +0.02 / +0.6
01:50 83 / 29 85 / 30 71 Pietryčių 17.5 20.1 / 32.4 11 7.55 / 2.30 exactly 7.5 / exactly 2.3 7 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 11 6.56 / 2.00 5.74 - 7.38 / 1.75 - 2.25 29.89 / 1012
-
02:50 84 / 29 85 / 29 68 Pietryčių 15.6 17.9 / 28.8 11 7.55 / 2.30 exactly 7.5 / exactly 2.3 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 11 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.89 / 1012
-
03:50 84 / 29 85 / 29 67 Pietryčių 19.4 22.4 / 36.0 9 6.89 / 2.10 exactly 6.9 / exactly 2.1 6 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 9 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.88 / 1012 -0.02 / -0.8
04:50 82 / 28 85 / 29 73 Rytų-pietryčių 13.6 15.7 / 25.2 10 7.22 / 2.20 exactly 7.2 / exactly 2.2 5 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 10 4.92 / 1.50 4.10 - 5.74 / 1.25 - 1.75 29.90 / 1012 +0.01 / +0.3

Wave Detail Buoy Data for liepos 24, 2008

Update Time: Water Depth: Wave Height: Spectral Peak Period: Average Wave Period: Sampling Interval: Wave Record:
20:00 52 ft / 16 m 8.92 ft / 2.72 m 10.0 sec 6.2 sec 0.6 sec 2400 sec
21:00 52 ft / 16 m 8.10 ft / 2.47 m 10.0 sec 6.0 sec 0.6 sec 2400 sec
22:00 52 ft / 16 m 8.50 ft / 2.59 m 10.8 sec 6.4 sec 0.6 sec 2400 sec
23:00 52 ft / 16 m 8.10 ft / 2.47 m 10.8 sec 6.3 sec 0.6 sec 2400 sec
00:00 52 ft / 16 m 7.51 ft / 2.29 m 10.0 sec 5.9 sec 0.6 sec 2400 sec
02:00 52 ft / 16 m 7.58 ft / 2.31 m 10.8 sec 6.1 sec 0.6 sec 2400 sec
04:00 52 ft / 16 m 6.79 ft / 2.07 m 9.1 sec 6.0 sec 0.6 sec 2400 sec

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.